Don’t Take Away Our Home Delivered Meals
South Hampton Roads and Western Tidewater are at risk of losing services including Home Delivered Meals for homebound older adults, Transportation Services to Medical Appointments, including dialysis treatments, and support for adult day care programs.
You can help! A simple call to your State Legislators will make all the difference. Ask them to support Senior Services of Southeastern Virginia for essential funding so that those older adults who are currently receiving these life-sustaining supports will not lose them.
Please CALL NOW, we need your help!
STATUS REPORT: House and Senate Floor
ACTION: VOTE YES! SB800 Item 331 #1s (Senate)
VOTE YES! HB1400 331 #1h (House)
Unsure of your district? Click here and enter your address to find your legislators.
House of Delegates |
|||||
---|---|---|---|---|---|
District Area | First Name | Last Name | District | Phone | |
Norfolk (part), Virginia Beach (part) | Tim | Anderson | 83 | 757-834-4758 | DelTAnderson@house.virginia.gov |
Norfolk (part), Virginia Beach (part) | Robert | Bloxom, Jr. | 100 | 757-824-3456 | DelRBloxom@house.virginia.gov |
IOW (part), Suffolk (part) | Emily | Brewer | 64 | 757-239-1213 | DelEBrewer@house.virginia.gov |
Chesapeake (part), Virginia Beach(part) | Kelly | Convirs-Fowler | 21 | 757-364-8428 | DelKConvirs-Fowler@house.virginia.gov |
Virginia Beach (part) | Glenn R., Jr. | Davis | 84 | 757-802-4982 | DelGDavis@house.virginia.gov |
Norfolk (part) | Jackie Hope | Glass | 89 | 804-698-1089 | DelJGlass@house.virginia.gov |
Norfolk (part) | Angelia | Williams-Graves | 90 | 757-524-4941 | DelAWilliamsGraves@house.virginia.gov |
Virginia Beach (part) | Karen | Greenhalgh | 85 | 804-698-1085 | DelKGreenhalgh@house.virginia.gov |
Virginia Beach (part) | Anne | Tata | 82 | 757-213-5193 | DelAFTata@house.virginia.gov |
Chesapeake (part) | Cliff | Hayes | 77 | 757-364-0272 | DelCHayes@house.virginia.gov |
Chesapeake (part), Norfolk (part), Portsmouth (part) | Nadarius | Clark | 79 | 757-834-4758 | DelNClark@house.virginia.gov |
Chesapeake (part), Suffolk (part) | Clinton | Jenkins | 76 | 757-809-0214 | DelCJenkins@house.virginia.gov |
Chesapeake (part), Virginia Beach (part) | Barry | Knight | 81 | 757-426-6387 | DelBKnight@house.virginia.gov |
Chesapeake (part) | Jay | Leftwich | 78 | 757-382-4156 | DelJLeftwich@house.virginia.gov |
Portsmouth (part) | Don (Scotty) | Scott | 80 | 757-966-5086 | DelDScott@house.virginia.gov |
Franklin (part), Southampton Ct. (part) | Howard | Wachsmann | 75 | 804-698-1075 | DelOWachsmann@house.virginia.gov |
Senate |
|||||
District Area | First Name | Last Name | District | Phone | |
Suffolk (part) | Monty | Mason | 1 | 757-229-9310 | district01@senate.virginia.gov |
Portsmouth (part) | Maimie | Locke | 2 | 757-825-5880 | district02@senate.virginia.gov |
IOW (part), Suffolk (part) | Thomas | Norment | 3 | 757-259-7810 | district03@senate.virginia.gov |
Chesapeake (part), Norfolk (part), Suffolk (part) | Lionell | Spruill | 5 | 757-424-2178 | district05@senate.virginia.gov |
Norfolk (part), Virginia Beach (part) | Lynwood | Lewis | 6 | 804-698-7506 | district06@senate.virginia.gov |
Norfolk (part), Virginia Beach (part) | Jen | Kiggans | 7 | 757-990-3080 | district07@senate.virginia.gov |
Virginia Beach (part) | Bill | DeSteph | 8 | 757-321-8180 | district08@senate.virginia.gov |
Ches. (part), Franklin (part), IOW (part), Ports. (part), Southampton (part), VB (part) | John | Cosgrove | 14 | 757-547-3422 | district14@senate.virginia.gov |
Ches. (part), Franklin (part), IOW (part), Ports. (part), Southampton (part) | Louise | Lucas | 18 | 757-397-8209 | district18@senate.virginia.gov |
Our impact makes a difference!